Size Chart - denimist
Asset 3 0

Your Cart is Empty

Size Chart

SIZE GUIDE CHART

WOMENS WEAR

US 0 2 4 6 8 10 11 12
UK 4 6 8 10 12 14 16 18
ITALY 36 38 40 42 44 46 48 50
FRANCE 32 34 36 38 40 42 44 46
GERMANY 30 32 34 36 38 40 42 44
CHINA 140/70A 145/73A 150/76A 155/80A 160/84A 165/88A 170/92A 175/96A
JAPAN 3 5 6 8 10 12 14 16

WOMENS BOTTOMS

WAIST 23 24 25 26 27 28 29 30 31 32
US 0 2 4 6 6 8 8 10 12 12
UK 4 6 6 8 10 12 14 16 18 20
ITALY 36 38 40 42 42 44 44 46 48 48
FRANCE 34 36 36 38 38 40 40 42 42 44
GERMANY                    
CHINA                    
JAPAN 3 5 6 8            
Hips I From Widest Portion 34" 35" 36" 37" 38" 39" 40" 41" 42" 43"